Usage Statistics for panjalu.net

Summary Period: November 2008
Generated 01-Dec-2008 06:31 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 6245
Total Files 5716
Total Pages 2251
Total Visits 726
Total KBytes 5370
Total Unique Sites 707
Total Unique URLs 115
Total Unique Referrers 51
Total Unique User Agents 233
. Avg Max
Hits per Hour 8 109
Hits per Day 208 367
Files per Day 190 339
Pages per Day 75 164
Visits per Day 24 47
KBytes per Day 179 293
Hits by Response Code
Code 200 - OK 5716
Code 206 - Partial Content 48
Code 301 - Moved Permanently 1
Code 302 - Found 2
Code 304 - Not Modified 140
Code 404 - Not Found 335
Code 500 - Internal Server Error 3

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 151 2.42% 120 2.10% 69 3.07% 21 2.89% 25 3.54% 124 2.32%
2 140 2.24% 128 2.24% 73 3.24% 24 3.31% 31 4.38% 121 2.25%
3 244 3.91% 226 3.95% 60 2.67% 20 2.75% 31 4.38% 232 4.32%
4 122 1.95% 116 2.03% 53 2.35% 13 1.79% 14 1.98% 115 2.15%
5 301 4.82% 291 5.09% 76 3.38% 25 3.44% 28 3.96% 254 4.73%
6 196 3.14% 189 3.31% 58 2.58% 17 2.34% 26 3.68% 159 2.96%
7 29 0.46% 26 0.45% 13 0.58% 6 0.83% 13 1.84% 17 0.31%
8 149 2.39% 145 2.54% 45 2.00% 14 1.93% 14 1.98% 133 2.48%
9 189 3.03% 175 3.06% 55 2.44% 27 3.72% 23 3.25% 163 3.03%
10 275 4.40% 243 4.25% 98 4.35% 28 3.86% 25 3.54% 263 4.90%
11 129 2.07% 95 1.66% 54 2.40% 25 3.44% 25 3.54% 105 1.96%
12 126 2.02% 110 1.92% 60 2.67% 26 3.58% 23 3.25% 114 2.13%
13 224 3.59% 199 3.48% 69 3.07% 20 2.75% 26 3.68% 197 3.67%
14 197 3.15% 186 3.25% 50 2.22% 25 3.44% 29 4.10% 164 3.05%
15 151 2.42% 139 2.43% 48 2.13% 18 2.48% 23 3.25% 115 2.15%
16 213 3.41% 202 3.53% 54 2.40% 17 2.34% 15 2.12% 188 3.49%
17 321 5.14% 311 5.44% 115 5.11% 25 3.44% 37 5.23% 252 4.69%
18 357 5.72% 339 5.93% 148 6.57% 39 5.37% 47 6.65% 286 5.32%
19 302 4.84% 279 4.88% 89 3.95% 32 4.41% 40 5.66% 277 5.15%
20 210 3.36% 169 2.96% 63 2.80% 26 3.58% 34 4.81% 157 2.92%
21 146 2.34% 136 2.38% 67 2.98% 23 3.17% 29 4.10% 134 2.50%
22 232 3.71% 219 3.83% 84 3.73% 18 2.48% 33 4.67% 198 3.69%
23 266 4.26% 258 4.51% 69 3.07% 22 3.03% 24 3.39% 232 4.32%
24 231 3.70% 211 3.69% 98 4.35% 24 3.31% 29 4.10% 204 3.80%
25 367 5.88% 338 5.91% 164 7.29% 33 4.55% 39 5.52% 293 5.45%
26 279 4.47% 247 4.32% 109 4.84% 47 6.47% 46 6.51% 261 4.86%
27 247 3.96% 230 4.02% 101 4.49% 37 5.10% 39 5.52% 225 4.19%
28 266 4.26% 234 4.09% 122 5.42% 29 3.99% 31 4.38% 230 4.29%
29 97 1.55% 82 1.43% 43 1.91% 21 2.89% 19 2.69% 84 1.56%
30 88 1.41% 73 1.28% 44 1.95% 24 3.31% 22 3.11% 73 1.36%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 427 6.84% 13 403 7.05% 3 111 4.93% 12 356 6.63%
1 13 402 6.44% 12 372 6.51% 4 141 6.26% 11 341 6.35%
2 9 282 4.52% 7 239 4.18% 3 95 4.22% 7 223 4.14%
3 13 395 6.33% 12 366 6.40% 4 135 6.00% 11 326 6.07%
4 21 657 10.52% 20 620 10.85% 7 212 9.42% 17 525 9.77%
5 13 398 6.37% 12 380 6.65% 4 125 5.55% 12 356 6.63%
6 9 289 4.63% 8 262 4.58% 3 110 4.89% 8 250 4.66%
7 11 339 5.43% 10 324 5.67% 3 99 4.40% 10 289 5.38%
8 12 361 5.78% 10 320 5.60% 3 109 4.84% 9 285 5.31%
9 9 294 4.71% 9 278 4.86% 3 106 4.71% 9 257 4.78%
10 7 230 3.68% 7 212 3.71% 3 95 4.22% 6 193 3.59%
11 5 158 2.53% 4 148 2.59% 1 49 2.18% 5 144 2.68%
12 6 197 3.15% 6 184 3.22% 4 127 5.64% 6 176 3.27%
13 1 32 0.51% 0 25 0.44% 0 14 0.62% 1 37 0.70%
14 1 52 0.83% 1 38 0.66% 1 34 1.51% 2 46 0.86%
15 2 77 1.23% 2 64 1.12% 2 61 2.71% 3 83 1.54%
16 4 125 2.00% 3 111 1.94% 2 66 2.93% 4 121 2.26%
17 3 107 1.71% 3 91 1.59% 2 67 2.98% 3 103 1.92%
18 3 102 1.63% 2 85 1.49% 1 53 2.35% 3 91 1.69%
19 7 218 3.49% 5 177 3.10% 3 95 4.22% 7 196 3.66%
20 8 268 4.29% 8 246 4.30% 2 66 2.93% 8 229 4.26%
21 8 253 4.05% 7 238 4.16% 3 101 4.49% 8 232 4.31%
22 9 296 4.74% 9 272 4.76% 2 80 3.55% 9 264 4.92%
23 9 286 4.58% 8 261 4.57% 3 100 4.44% 8 249 4.63%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 1247 19.97% 1220 22.72% /default.asp
2 437 7.00% 360 6.70% /setup/gui.first.css.asp
3 359 5.75% 375 6.98% /ws/libs/client.pages.default.js.asp
4 97 1.55% 108 2.01% /favicon.ico
5 42 0.67% 12 0.22% /setup/contact.asp
6 38 0.61% 18 0.34% /ws/tinymce/jscripts/tiny_mce/tiny_mce_all.js
7 29 0.46% 28 0.52% /webalizer/usage_200811.html
8 25 0.40% 26 0.48% /ws/chat/default.asp
9 25 0.40% 18 0.33% /ws/libs/client.tinymce.init.js
10 24 0.38% 43 0.80% /ws/tinymce/jscripts/tiny_mce/plugins/contextmenu/css/contextmenu_mod.css
11 23 0.37% 34 0.64% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui_mod.css
12 18 0.29% 15 0.28% /ws/tinymce/jscripts/tiny_mce/plugins/media/css/content.css
13 18 0.29% 8 0.14% /ws/tinymce/jscripts/tiny_mce/plugins/noneditable/css/noneditable.css
14 18 0.29% 10 0.19% /ws/tinymce/jscripts/tiny_mce/plugins/xhtmlxtras/css/xhtmlxtras.css
15 17 0.27% 25 0.47% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
16 10 0.16% 6 0.11% /download/PilgrimPackage.pdf
17 9 0.14% 34 0.63% /Blog/
18 8 0.13% 2 0.04% /webalizer/default.html
19 7 0.11% 4 0.07% /download/10things2doinjogja.pdf
20 6 0.10% 10 0.18% /Default.asp
21 5 0.08% 0 0.01% /download/PilgrimPackage-id.pdf
22 5 0.08% 2 0.04% /ws/tinymce/jscripts/tiny_mce/blank.htm
23 4 0.06% 4 0.08% /download/CalenderEvent2008.pdf
24 3 0.05% 1 0.01% /download/2008CalendarofEventRamayana.pdf
25 3 0.05% 2 0.04% /webalizer/usage_200712.html
26 3 0.05% 3 0.05% /webalizer/usage_200801.html
27 3 0.05% 4 0.07% /webalizer/usage_200806.html
28 3 0.05% 2 0.03% /webalizer/usage_200807.html
29 3 0.05% 0 0.00% /webalizer/usage_200810.html
30 2 0.03% 2 0.03% /Blog/wp-content/themes/default/style.css

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 1247 19.97% 1220 22.72% /default.asp
2 359 5.75% 375 6.98% /ws/libs/client.pages.default.js.asp
3 437 7.00% 360 6.70% /setup/gui.first.css.asp
4 97 1.55% 108 2.01% /favicon.ico
5 24 0.38% 43 0.80% /ws/tinymce/jscripts/tiny_mce/plugins/contextmenu/css/contextmenu_mod.css
6 23 0.37% 34 0.64% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui_mod.css
7 9 0.14% 34 0.63% /Blog/
8 29 0.46% 28 0.52% /webalizer/usage_200811.html
9 25 0.40% 26 0.48% /ws/chat/default.asp
10 17 0.27% 25 0.47% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1247 19.97% 543 75.94% /default.asp
2 359 5.75% 92 12.87% /ws/libs/client.pages.default.js.asp
3 29 0.46% 27 3.78% /webalizer/usage_200811.html
4 437 7.00% 18 2.52% /setup/gui.first.css.asp
5 25 0.40% 6 0.84% /ws/chat/default.asp
6 8 0.13% 5 0.70% /webalizer/default.html
7 9 0.14% 4 0.56% /Blog/
8 6 0.10% 4 0.56% /Default.asp
9 3 0.05% 2 0.28% /webalizer/usage_200712.html
10 3 0.05% 2 0.28% /webalizer/usage_200801.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1247 19.97% 433 60.64% /default.asp
2 437 7.00% 136 19.05% /setup/gui.first.css.asp
3 359 5.75% 70 9.80% /ws/libs/client.pages.default.js.asp
4 29 0.46% 24 3.36% /webalizer/usage_200811.html
5 42 0.67% 11 1.54% /setup/contact.asp
6 25 0.40% 8 1.12% /ws/chat/default.asp
7 6 0.10% 5 0.70% /Default.asp
8 8 0.13% 5 0.70% /webalizer/default.html
9 9 0.14% 4 0.56% /Blog/
10 3 0.05% 2 0.28% /webalizer/usage_200712.html

Top 30 of 707 Total Sites
# Hits Files KBytes Visits Hostname
1 149 2.39% 111 1.94% 170 3.17% 57 7.85% crawl-66-249-73-155.googlebot.com
2 125 2.00% 81 1.42% 142 2.65% 53 7.30% crawl-66-249-73-38.googlebot.com
3 105 1.68% 101 1.77% 57 1.07% 1 0.14% 216.subnet125-164-205.speedy.telkom.net.id
4 83 1.33% 83 1.45% 69 1.28% 2 0.28% c220-239-192-17.fernt2.vic.optusnet.com.au
5 75 1.20% 73 1.28% 65 1.21% 2 0.28% 222.124.250.148
6 68 1.09% 68 1.19% 69 1.28% 2 0.28% 246.subnet125-163-213.speedy.telkom.net.id
7 67 1.07% 67 1.17% 61 1.14% 2 0.28% 47.subnet125-163-226.speedy.telkom.net.id
8 66 1.06% 44 0.77% 87 1.62% 22 3.03% h-180-119.scoutjet.com
9 63 1.01% 63 1.10% 59 1.09% 2 0.28% 32.subnet125-163-248.speedy.telkom.net.id
10 60 0.96% 51 0.89% 45 0.83% 2 0.28% host-58-65-247-115.isat.net.id
11 59 0.94% 59 1.03% 55 1.02% 1 0.14% 109.216.137.118.fast.net.id
12 58 0.93% 57 1.00% 75 1.39% 12 1.65% net-108-58.jasatel.net.id
13 55 0.88% 55 0.96% 42 0.79% 1 0.14% 234.213.iconpln.net.id
14 54 0.86% 54 0.94% 51 0.94% 3 0.41% 173.subnet125-163-225.speedy.telkom.net.id
15 53 0.85% 53 0.93% 47 0.87% 1 0.14% 13.subnet125-163-208.speedy.telkom.net.id
16 49 0.78% 49 0.86% 45 0.84% 1 0.14% 202.149.80.177
17 49 0.78% 49 0.86% 39 0.73% 1 0.14% 84.subnet125-164-215.speedy.telkom.net.id
18 48 0.77% 45 0.79% 54 1.01% 1 0.14% 193.69.163.95
19 48 0.77% 48 0.84% 44 0.81% 2 0.28% 202.148.29.60
20 48 0.77% 48 0.84% 44 0.82% 2 0.28% mx10.tunasgroup.com
21 46 0.74% 46 0.80% 37 0.69% 1 0.14% 224.subnet125-164-224.speedy.telkom.net.id
22 45 0.72% 25 0.44% 23 0.43% 1 0.14% 104.subnet125-164-238.speedy.telkom.net.id
23 45 0.72% 26 0.45% 28 0.52% 1 0.14% 60.subnet125-164-242.speedy.telkom.net.id
24 45 0.72% 45 0.79% 41 0.76% 1 0.14% 85.subnet125-164-73.speedy.telkom.net.id
25 43 0.69% 41 0.72% 43 0.80% 2 0.28% 243.subnet125-163-224.speedy.telkom.net.id
26 43 0.69% 43 0.75% 41 0.76% 5 0.69% 63.subnet125-163-190.speedy.telkom.net.id
27 43 0.69% 38 0.66% 41 0.76% 2 0.28% ns1.sby.pesat.net.id
28 40 0.64% 37 0.65% 29 0.54% 1 0.14% 187.subnet125-163-215.speedy.telkom.net.id
29 40 0.64% 28 0.49% 27 0.50% 1 0.14% ppp-ykt-a.telkom.net.id
30 39 0.62% 39 0.68% 36 0.66% 1 0.14% 108.subnet125-163-255.speedy.telkom.net.id

Top 10 of 707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 2.39% 111 1.94% 170 3.17% 57 7.85% crawl-66-249-73-155.googlebot.com
2 125 2.00% 81 1.42% 142 2.65% 53 7.30% crawl-66-249-73-38.googlebot.com
3 66 1.06% 44 0.77% 87 1.62% 22 3.03% h-180-119.scoutjet.com
4 58 0.93% 57 1.00% 75 1.39% 12 1.65% net-108-58.jasatel.net.id
5 83 1.33% 83 1.45% 69 1.28% 2 0.28% c220-239-192-17.fernt2.vic.optusnet.com.au
6 68 1.09% 68 1.19% 69 1.28% 2 0.28% 246.subnet125-163-213.speedy.telkom.net.id
7 75 1.20% 73 1.28% 65 1.21% 2 0.28% 222.124.250.148
8 67 1.07% 67 1.17% 61 1.14% 2 0.28% 47.subnet125-163-226.speedy.telkom.net.id
9 63 1.01% 63 1.10% 59 1.09% 2 0.28% 32.subnet125-163-248.speedy.telkom.net.id
10 105 1.68% 101 1.77% 57 1.07% 1 0.14% 216.subnet125-164-205.speedy.telkom.net.id

Top 30 of 51 Total Referrers
# Hits Referrer
1 359 5.75% http://images.google.co.id/imgres
2 282 4.52% http://klaklik-klaklik.blogspot.com/2008_09_01_archive.html
3 29 0.46% http://www.google.co.id/search
4 22 0.35% http://209.85.129.132/search
5 22 0.35% http://images.google.com/imgres
6 6 0.10% http://rdwxigu.012webpages.com/payday-loans-and-gloucester-va.html
7 4 0.06% http://images.google.co.in/imgres
8 4 0.06% http://images.google.co.th/imgres
9 4 0.06% http://images.google.es/imgres
10 4 0.06% http://swaefzi.0catch.com/fsm-group-payday-loans.html
11 4 0.06% http://www.google.com/search
12 4 0.06% http://www.whois.sc/
13 4 0.06% http://xpwiiwe.741.com/long-term-cash-advance-loans.html
14 3 0.05% http://majestic12.co.uk/bot.php
15 3 0.05% http://search.msn.com/results.aspx
16 2 0.03% http://images.google.cn/imgres
17 2 0.03% http://images.google.com.br/imgres
18 2 0.03% http://images.google.com.mx/imgres
19 2 0.03% http://images.google.com/images
20 2 0.03% http://klaklik-klaklik.blogspot.com/2008/09/souvenir.html
21 2 0.03% http://www.google.com.au/search
22 1 0.02% http://209.85.175.104/search
23 1 0.02% http://72.14.235.132/search
24 1 0.02% http://images.google.co.id/images
25 1 0.02% http://images.google.com.tw/imgres
26 1 0.02% http://search.live.com/results.aspx
27 1 0.02% http://www.google.co.th/search
28 1 0.02% http://www.pdf-search-engine.com/borobudur-pdf.html
29 1 0.02% http://www.pdf-search-engine.com/humor-pdf.html
30 1 0.02% http://www.pdf-search-engine.com/joglo-pdf.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 18.75% peninggalan -
2 2 12.50% pramban-
3 1 6.25% kasul-
4 1 6.25% kasultanan
5 1 6.25% kem-
6 1 6.25% la-
7 1 6.25% mt merapi daily lava tour
8 1 6.25% mt. merapi daily lava tour
9 1 6.25% panjalu
10 1 6.25% prambana-
11 1 6.25% prambanan
12 1 6.25% waramudra
13 1 6.25% we will more than happy to be

Top 15 of 233 Total User Agents
# Hits User Agent
1 541 8.66% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
2 522 8.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 438 7.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
4 396 6.34% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 302 4.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
6 245 3.92% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9)+Gecko/2008052906+Firefox/3.0
7 241 3.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 156 2.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 140 2.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.9)+Gecko/20071025+Firefox/2.0.0.9
10 132 2.11% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
11 124 1.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
12 108 1.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
13 100 1.60% Opera/9.51+(Windows+NT+5.1;+U;+en)
14 94 1.51% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.17)+Gecko/20080829+Firefox/2.0.0.17
15 92 1.47% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14

Usage by Country for November 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3513 56.25% 3365 58.87% 2755 51.30% Indonesia
2 1152 18.45% 1132 19.80% 871 16.23% Unresolved/Unknown
3 721 11.55% 561 9.81% 788 14.68% US Commercial
4 625 10.01% 435 7.61% 755 14.07% Network
5 83 1.33% 83 1.45% 69 1.28% Australia
6 51 0.82% 51 0.89% 37 0.69% India
7 33 0.53% 31 0.54% 26 0.49% Old style Arpanet (arpa)
8 28 0.45% 27 0.47% 27 0.49% Turkey
9 10 0.16% 10 0.17% 9 0.17% US Educational
10 8 0.13% 4 0.07% 14 0.25% Seychelles
11 5 0.08% 5 0.09% 4 0.08% Moldova
12 4 0.06% 3 0.05% 4 0.08% Brazil
13 3 0.05% 2 0.03% 2 0.03% Japan
14 3 0.05% 2 0.03% 5 0.09% United Kingdom
15 2 0.03% 1 0.02% 0 0.00% Thailand
16 1 0.02% 1 0.02% 2 0.04% China
17 1 0.02% 1 0.02% 2 0.03% Pakistan
18 1 0.02% 1 0.02% 1 0.01% Romania
19 1 0.02% 1 0.02% 0 0.00% Taiwan


Generated by Webalizer Version 2.01