Usage Statistics for panjalu.net

Summary Period: September 2008
Generated 01-Oct-2008 08:40 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 5468
Total Files 5057
Total Pages 2334
Total Visits 641
Total KBytes 4670
Total Unique Sites 387
Total Unique URLs 155
Total Unique Referrers 58
Total Unique User Agents 186
. Avg Max
Hits per Hour 7 151
Hits per Day 182 471
Files per Day 168 448
Pages per Day 77 248
Visits per Day 21 50
KBytes per Day 156 434
Hits by Response Code
Code 200 - OK 5057
Code 206 - Partial Content 35
Code 301 - Moved Permanently 2
Code 302 - Found 18
Code 304 - Not Modified 165
Code 403 - Forbidden 1
Code 404 - Not Found 163
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 21

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 60 1.10% 51 1.01% 31 1.33% 22 3.43% 10 2.58% 57 1.23%
2 42 0.77% 36 0.71% 27 1.16% 17 2.65% 9 2.33% 35 0.75%
3 218 3.99% 196 3.88% 44 1.89% 19 2.96% 52 13.44% 145 3.11%
4 262 4.79% 226 4.47% 53 2.27% 19 2.96% 16 4.13% 228 4.89%
5 216 3.95% 188 3.72% 93 3.98% 20 3.12% 17 4.39% 171 3.66%
6 471 8.61% 448 8.86% 248 10.63% 37 5.77% 22 5.68% 434 9.28%
7 212 3.88% 191 3.78% 93 3.98% 22 3.43% 17 4.39% 193 4.14%
8 310 5.67% 275 5.44% 105 4.50% 28 4.37% 20 5.17% 262 5.60%
9 300 5.49% 285 5.64% 110 4.71% 29 4.52% 28 7.24% 259 5.54%
10 189 3.46% 173 3.42% 73 3.13% 23 3.59% 18 4.65% 161 3.44%
11 180 3.29% 176 3.48% 63 2.70% 17 2.65% 16 4.13% 158 3.39%
12 114 2.08% 107 2.12% 51 2.19% 16 2.50% 13 3.36% 112 2.39%
13 233 4.26% 224 4.43% 112 4.80% 16 2.50% 9 2.33% 222 4.75%
14 205 3.75% 199 3.94% 71 3.04% 26 4.06% 23 5.94% 184 3.94%
15 242 4.43% 199 3.94% 120 5.14% 19 2.96% 17 4.39% 202 4.32%
16 156 2.85% 128 2.53% 48 2.06% 11 1.72% 11 2.84% 110 2.36%
17 210 3.84% 208 4.11% 88 3.77% 16 2.50% 11 2.84% 188 4.03%
18 201 3.68% 196 3.88% 79 3.38% 14 2.18% 14 3.62% 172 3.68%
19 161 2.94% 156 3.08% 51 2.19% 22 3.43% 15 3.88% 142 3.03%
20 142 2.60% 135 2.67% 40 1.71% 18 2.81% 13 3.36% 134 2.86%
21 95 1.74% 90 1.78% 68 2.91% 17 2.65% 12 3.10% 84 1.79%
22 162 2.96% 156 3.08% 90 3.86% 21 3.28% 16 4.13% 148 3.18%
23 57 1.04% 53 1.05% 43 1.84% 13 2.03% 9 2.33% 52 1.11%
24 133 2.43% 127 2.51% 45 1.93% 18 2.81% 13 3.36% 115 2.46%
25 305 5.58% 281 5.56% 80 3.43% 24 3.74% 23 5.94% 277 5.92%
26 101 1.85% 97 1.92% 38 1.63% 16 2.50% 11 2.84% 101 2.16%
27 94 1.72% 81 1.60% 43 1.84% 21 3.28% 11 2.84% 85 1.83%
28 40 0.73% 32 0.63% 16 0.69% 13 2.03% 10 2.58% 47 1.01%
29 208 3.80% 199 3.94% 197 8.44% 37 5.77% 21 5.43% 88 1.88%
30 149 2.72% 144 2.85% 114 4.88% 50 7.80% 18 4.65% 105 2.25%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 6.44% 10 320 6.33% 4 130 5.57% 10 288 6.17%
1 5 163 2.98% 4 143 2.83% 2 89 3.81% 5 136 2.91%
2 10 328 6.00% 10 314 6.21% 5 152 6.51% 9 279 5.97%
3 20 601 10.99% 18 568 11.23% 5 176 7.54% 16 494 10.57%
4 12 381 6.97% 12 361 7.14% 3 105 4.50% 11 337 7.23%
5 7 235 4.30% 7 221 4.37% 2 77 3.30% 7 213 4.56%
6 7 219 4.01% 6 200 3.95% 2 87 3.73% 7 197 4.21%
7 7 220 4.02% 7 213 4.21% 2 88 3.77% 6 182 3.89%
8 8 243 4.44% 7 215 4.25% 3 96 4.11% 8 225 4.82%
9 11 339 6.20% 10 329 6.51% 4 137 5.87% 10 312 6.68%
10 14 425 7.77% 13 398 7.87% 6 199 8.53% 12 365 7.81%
11 11 350 6.40% 10 315 6.23% 4 124 5.31% 8 242 5.17%
12 6 195 3.57% 6 186 3.68% 4 131 5.61% 4 127 2.71%
13 3 118 2.16% 3 110 2.18% 2 75 3.21% 3 102 2.18%
14 3 108 1.98% 3 103 2.04% 1 51 2.19% 4 106 2.28%
15 1 52 0.95% 1 49 0.97% 1 47 2.01% 2 51 1.09%
16 1 30 0.55% 0 23 0.45% 0 21 0.90% 1 37 0.79%
17 1 51 0.93% 1 46 0.91% 0 20 0.86% 2 46 0.98%
18 1 53 0.97% 1 42 0.83% 1 42 1.80% 2 47 1.02%
19 3 97 1.77% 3 94 1.86% 2 71 3.04% 3 81 1.73%
20 5 159 2.91% 4 144 2.85% 2 88 3.77% 5 157 3.36%
21 5 162 2.96% 3 112 2.21% 2 85 3.64% 4 130 2.79%
22 7 233 4.26% 7 216 4.27% 3 100 4.28% 7 217 4.65%
23 11 354 6.47% 11 335 6.62% 4 143 6.13% 10 300 6.43%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 1270 23.23% 1082 23.16% /default.asp
2 470 8.60% 418 8.95% /setup/gui.first.css.asp
3 346 6.33% 359 7.70% /ws/libs/client.pages.default.js.asp
4 70 1.28% 76 1.63% /favicon.ico
5 45 0.82% 20 0.42% /ws/tinymce/jscripts/tiny_mce/tiny_mce_all.js
6 40 0.73% 12 0.25% /setup/contact.asp
7 35 0.64% 22 0.48% /ws/libs/client.tinymce.init.js
8 31 0.57% 32 0.69% /ws/chat/default.asp
9 31 0.57% 25 0.53% /ws/tinymce/jscripts/tiny_mce/plugins/media/css/content.css
10 31 0.57% 13 0.27% /ws/tinymce/jscripts/tiny_mce/plugins/noneditable/css/noneditable.css
11 31 0.57% 17 0.37% /ws/tinymce/jscripts/tiny_mce/plugins/xhtmlxtras/css/xhtmlxtras.css
12 30 0.55% 55 1.17% /ws/tinymce/jscripts/tiny_mce/plugins/contextmenu/css/contextmenu_mod.css
13 30 0.55% 42 0.90% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
14 30 0.55% 46 0.98% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui_mod.css
15 29 0.53% 28 0.61% /webalizer/usage_200809.html
16 13 0.24% 12 0.25% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.files.browse.asp
17 9 0.16% 32 0.68% /Blog/
18 8 0.15% 3 0.07% /download/10things2doinjogja.pdf
19 7 0.13% 1 0.03% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.login.asp
20 7 0.13% 2 0.05% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.save.asp
21 7 0.13% 3 0.07% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wssave.asp
22 6 0.11% 1 0.03% /webalizer/default.html
23 4 0.07% 4 0.09% /download/CalenderEvent2008.pdf
24 4 0.07% 2 0.04% /ws/tinymce/jscripts/tiny_mce/blank.htm
25 4 0.07% 3 0.06% /ws/tinymce/jscripts/tiny_mce/plugins/inlinepopups/css/inlinepopup.css
26 4 0.07% 2 0.05% /ws/tinymce/jscripts/tiny_mce/plugins/paste/blank.htm
27 4 0.07% 4 0.09% /ws/tinymce/jscripts/tiny_mce/plugins/paste/pasteword.htm
28 4 0.07% 4 0.09% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_popup.css
29 4 0.07% 1 0.03% /ws/tinymce/jscripts/tiny_mce/tiny_mce_popup.js
30 4 0.07% 2 0.03% /ws/tinymce/jscripts/tiny_mce/utils/form_utils.js

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 1270 23.23% 1082 23.16% /default.asp
2 470 8.60% 418 8.95% /setup/gui.first.css.asp
3 346 6.33% 359 7.70% /ws/libs/client.pages.default.js.asp
4 70 1.28% 76 1.63% /favicon.ico
5 30 0.55% 55 1.17% /ws/tinymce/jscripts/tiny_mce/plugins/contextmenu/css/contextmenu_mod.css
6 30 0.55% 46 0.98% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui_mod.css
7 30 0.55% 42 0.90% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
8 31 0.57% 32 0.69% /ws/chat/default.asp
9 9 0.16% 32 0.68% /Blog/
10 29 0.53% 28 0.61% /webalizer/usage_200809.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1270 23.23% 488 76.85% /default.asp
2 346 6.33% 81 12.76% /ws/libs/client.pages.default.js.asp
3 29 0.53% 26 4.09% /webalizer/usage_200809.html
4 470 8.60% 16 2.52% /setup/gui.first.css.asp
5 40 0.73% 4 0.63% /setup/contact.asp
6 9 0.16% 3 0.47% /Blog/
7 6 0.11% 3 0.47% /webalizer/default.html
8 3 0.05% 2 0.31% /Blog/wp-login.php
9 3 0.05% 2 0.31% /Default.asp
10 2 0.04% 2 0.31% /webalizer/usage_200801.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1270 23.23% 381 60.09% /default.asp
2 470 8.60% 126 19.87% /setup/gui.first.css.asp
3 346 6.33% 59 9.31% /ws/libs/client.pages.default.js.asp
4 29 0.53% 28 4.42% /webalizer/usage_200809.html
5 40 0.73% 15 2.37% /setup/contact.asp
6 9 0.16% 5 0.79% /Blog/
7 6 0.11% 2 0.32% /webalizer/default.html
8 2 0.04% 2 0.32% /webalizer/usage_200803.html
9 31 0.57% 2 0.32% /ws/chat/default.asp
10 4 0.07% 2 0.32% /ws/tinymce/jscripts/tiny_mce/blank.htm

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 230 4.21% 164 3.24% 190 4.07% 16 2.50% 202.149.80.58
2 227 4.15% 213 4.21% 207 4.44% 1 0.16% 14.subnet125-163-225.speedy.telkom.net.id
3 225 4.11% 164 3.24% 237 5.08% 66 10.30% crawl-66-249-66-211.googlebot.com
4 136 2.49% 100 1.98% 147 3.15% 65 10.14% crawl-66-249-66-227.googlebot.com
5 102 1.87% 102 2.02% 0 0.00% 2 0.31% 206-29-113-92.pool.ukrtel.net
6 74 1.35% 74 1.46% 67 1.42% 2 0.31% 179.subnet125-164-118.speedy.telkom.net.id
7 71 1.30% 47 0.93% 46 0.98% 1 0.16% 79.subnet125-160-83.speedy.telkom.net.id
8 69 1.26% 67 1.32% 69 1.47% 1 0.16% 198.subnet125-163-229.speedy.telkom.net.id
9 62 1.13% 62 1.23% 40 0.86% 14 2.18% 94.102.49.85
10 58 1.06% 58 1.15% 50 1.06% 1 0.16% 117.subnet125-160-47.speedy.telkom.net.id
11 55 1.01% 55 1.09% 41 0.89% 2 0.31% ip-165-141.dtp.net.id
12 53 0.97% 53 1.05% 49 1.04% 1 0.16% 247.subnet125-162-36.speedy.telkom.net.id
13 50 0.91% 50 0.99% 46 0.97% 2 0.31% 170.subnet125-164-130.speedy.telkom.net.id
14 50 0.91% 25 0.49% 25 0.54% 1 0.16% 202.147.198.226
15 50 0.91% 49 0.97% 41 0.88% 1 0.16% 202.152.228.238
16 49 0.90% 49 0.97% 48 1.02% 1 0.16% 142.subnet125-163-225.speedy.telkom.net.id
17 47 0.86% 47 0.93% 43 0.92% 1 0.16% 202.152.50.122
18 46 0.84% 46 0.91% 39 0.83% 1 0.16% 192.215.137.118.fast.net.id
19 45 0.82% 45 0.89% 35 0.76% 3 0.47% 200.63.42.89
20 43 0.79% 43 0.85% 39 0.84% 1 0.16% 110.subnet125-164-114.speedy.telkom.net.id
21 43 0.79% 43 0.85% 42 0.89% 1 0.16% ip-135-180-155.mcm-id.net
22 42 0.77% 41 0.81% 38 0.81% 1 0.16% 54.subnet125-161-232.speedy.telkom.net.id
23 41 0.75% 29 0.57% 30 0.64% 2 0.31% 8.subnet125-164-78.speedy.telkom.net.id
24 40 0.73% 40 0.79% 35 0.75% 1 0.16% 131.subnet125-164-132.speedy.telkom.net.id
25 39 0.71% 39 0.77% 36 0.77% 1 0.16% 202-65-119-66.jogja.citra.net.id
26 38 0.69% 37 0.73% 34 0.73% 1 0.16% 123.53.136.118.fast.net.id
27 37 0.68% 37 0.73% 30 0.65% 2 0.31% 18.subnet125-163-225.speedy.telkom.net.id
28 36 0.66% 24 0.47% 41 0.87% 2 0.31% 116.subnet125-163-224.speedy.telkom.net.id
29 36 0.66% 36 0.71% 32 0.69% 1 0.16% proxy2.ai.astra.co.id
30 35 0.64% 35 0.69% 31 0.67% 1 0.16% 101.66.137.118.fast.net.id

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 4.11% 164 3.24% 237 5.08% 66 10.30% crawl-66-249-66-211.googlebot.com
2 227 4.15% 213 4.21% 207 4.44% 1 0.16% 14.subnet125-163-225.speedy.telkom.net.id
3 230 4.21% 164 3.24% 190 4.07% 16 2.50% 202.149.80.58
4 136 2.49% 100 1.98% 147 3.15% 65 10.14% crawl-66-249-66-227.googlebot.com
5 69 1.26% 67 1.32% 69 1.47% 1 0.16% 198.subnet125-163-229.speedy.telkom.net.id
6 74 1.35% 74 1.46% 67 1.42% 2 0.31% 179.subnet125-164-118.speedy.telkom.net.id
7 58 1.06% 58 1.15% 50 1.06% 1 0.16% 117.subnet125-160-47.speedy.telkom.net.id
8 53 0.97% 53 1.05% 49 1.04% 1 0.16% 247.subnet125-162-36.speedy.telkom.net.id
9 49 0.90% 49 0.97% 48 1.02% 1 0.16% 142.subnet125-163-225.speedy.telkom.net.id
10 71 1.30% 47 0.93% 46 0.98% 1 0.16% 79.subnet125-160-83.speedy.telkom.net.id

Top 27 of 58 Total Referrers
# Hits Referrer
1 337 6.16% http://images.google.co.id/imgres
2 129 2.36% http://mildmart.com/society-and-culture.html
3 37 0.68% http://klaklik-klaklik.blogspot.com/
4 23 0.42% http://209.85.175.104/search
5 20 0.37% http://learnfrench.scipli.com/
6 19 0.35% http://www.google.co.id/search
7 14 0.26% http://images.google.com/imgres
8 14 0.26% http://klaklik-klaklik.blogspot.com/search
9 7 0.13% http://www.blogger.com/post-edit.g
10 5 0.09% http://images.google.nl/imgres
11 5 0.09% http://klaklik-klaklik.blogspot.com/2008/09/souvenir.html
12 5 0.09% http://www.whois.sc/
13 4 0.07% http://images.google.co.id/images
14 4 0.07% http://mail.google.com/mail/
15 3 0.05% http://images.google.com.sg/imgres
16 3 0.05% http://www.google.com/search
17 2 0.04% http://cp.hostspectra.net/psoft/servlet/psoft.hsphere.CP/panjalu/659827_0/psoft.hsphere.CP
18 2 0.04% http://images.google.ca/imgres
19 2 0.04% http://images.google.co.in/imgres
20 2 0.04% http://images.google.es/imgres
21 2 0.04% http://images.google.lk/imgres
22 2 0.04% http://klaklik-klaklik.blogspot.com/2008_08_31_archive.html
23 2 0.04% http://klaklik-klaklik.blogspot.com/2008_09_01_archive.html
24 2 0.04% http://www.pdf-search-engine.com/joglo-pdf.html
25 1 0.02% http://images.google.co.uk/imgres
26 1 0.02% http://images.google.pt/imgres
27 1 0.02% http://www.google.com.my/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% borobu-
2 1 14.29% candi kalasan
3 1 14.29% dewa br-
4 1 14.29% hasil karya pelukis
5 1 14.29% mount merapi daily lava tour
6 1 14.29% panjalu
7 1 14.29% prambanan

Top 15 of 186 Total User Agents
# Hits User Agent
1 1105 20.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
2 432 7.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 343 6.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 245 4.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
5 214 3.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
6 197 3.60% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 188 3.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1)+Gecko/20061010+Firefox/2.0
8 153 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 138 2.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 79 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
11 77 1.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
12 76 1.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9)+Gecko/2008052906+Firefox/3.0
13 71 1.30% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
14 70 1.28% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
15 60 1.10% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US;+rv:1.8.1.16)+Gecko/20080718+Ubuntu/8.04+(hardy)+Firefox/2.0.0.16

Usage by Country for September 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2896 52.96% 2791 55.19% 2461 52.69% Indonesia
2 1273 23.28% 1167 23.08% 1009 21.61% Unresolved/Unknown
3 567 10.37% 487 9.63% 481 10.30% Network
4 542 9.91% 429 8.48% 545 11.66% US Commercial
5 75 1.37% 73 1.44% 86 1.85% Germany
6 38 0.69% 38 0.75% 32 0.69% Netherlands
7 30 0.55% 30 0.59% 24 0.50% Singapore
8 11 0.20% 11 0.22% 6 0.14% Taiwan
9 10 0.18% 5 0.10% 11 0.23% Seychelles
10 9 0.16% 9 0.18% 6 0.14% Russian Federation
11 3 0.05% 3 0.06% 3 0.07% Japan
12 2 0.04% 2 0.04% 0 0.00% France
13 2 0.04% 2 0.04% 1 0.02% United Kingdom
14 1 0.02% 1 0.02% 1 0.03% Argentina
15 1 0.02% 1 0.02% 0 0.00% Austria
16 1 0.02% 1 0.02% 0 0.00% China
17 1 0.02% 1 0.02% 0 0.00% Denmark
18 1 0.02% 1 0.02% 2 0.04% Finland
19 1 0.02% 1 0.02% 0 0.00% India
20 1 0.02% 1 0.02% 2 0.04% Moldova
21 1 0.02% 1 0.02% 0 0.00% Malaysia
22 1 0.02% 1 0.02% 0 0.00% Nepal
23 1 0.02% 1 0.02% 0 0.00% Sweden


Generated by Webalizer Version 2.01