Usage Statistics for panjalu.net

Summary Period: June 2008
Generated 01-Jul-2008 10:45 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 4753
Total Files 4308
Total Pages 3151
Total Visits 523
Total KBytes 3714
Total Unique Sites 263
Total Unique URLs 159
Total Unique Referrers 53
Total Unique User Agents 144
. Avg Max
Hits per Hour 6 163
Hits per Day 158 555
Files per Day 143 541
Pages per Day 105 407
Visits per Day 17 34
KBytes per Day 124 525
Hits by Response Code
Undefined response code 2
Code 200 - OK 4308
Code 206 - Partial Content 7
Code 302 - Found 16
Code 304 - Not Modified 281
Code 403 - Forbidden 3
Code 404 - Not Found 117
Code 500 - Internal Server Error 19

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 555 11.68% 541 12.56% 407 12.92% 19 3.63% 13 4.94% 525 14.12%
2 167 3.51% 149 3.46% 107 3.40% 25 4.78% 15 5.70% 141 3.79%
3 450 9.47% 327 7.59% 159 5.05% 34 6.50% 22 8.37% 358 9.65%
4 70 1.47% 62 1.44% 35 1.11% 15 2.87% 14 5.32% 67 1.79%
5 201 4.23% 180 4.18% 130 4.13% 19 3.63% 17 6.46% 194 5.21%
6 189 3.98% 171 3.97% 179 5.68% 22 4.21% 14 5.32% 197 5.29%
7 54 1.14% 49 1.14% 20 0.63% 14 2.68% 12 4.56% 54 1.44%
8 104 2.19% 94 2.18% 71 2.25% 16 3.06% 11 4.18% 89 2.41%
9 85 1.79% 81 1.88% 63 2.00% 14 2.68% 13 4.94% 78 2.09%
10 36 0.76% 32 0.74% 20 0.63% 13 2.49% 10 3.80% 35 0.94%
11 43 0.90% 37 0.86% 40 1.27% 10 1.91% 5 1.90% 36 0.98%
12 66 1.39% 60 1.39% 21 0.67% 11 2.10% 11 4.18% 64 1.72%
13 51 1.07% 42 0.97% 24 0.76% 13 2.49% 7 2.66% 50 1.34%
14 22 0.46% 21 0.49% 21 0.67% 11 2.10% 9 3.42% 23 0.61%
15 77 1.62% 76 1.76% 28 0.89% 15 2.87% 11 4.18% 66 1.79%
16 102 2.15% 99 2.30% 47 1.49% 20 3.82% 19 7.22% 86 2.33%
17 129 2.71% 120 2.79% 78 2.48% 11 2.10% 6 2.28% 120 3.24%
18 182 3.83% 175 4.06% 111 3.52% 17 3.25% 14 5.32% 167 4.51%
19 167 3.51% 137 3.18% 74 2.35% 22 4.21% 18 6.84% 142 3.83%
20 228 4.80% 222 5.15% 92 2.92% 16 3.06% 14 5.32% 217 5.85%
21 62 1.30% 56 1.30% 34 1.08% 24 4.59% 9 3.42% 62 1.68%
22 63 1.33% 57 1.32% 35 1.11% 13 2.49% 12 4.56% 57 1.53%
23 69 1.45% 66 1.53% 60 1.90% 16 3.06% 13 4.94% 72 1.93%
24 232 4.88% 183 4.25% 119 3.78% 17 3.25% 10 3.80% 199 5.36%
25 71 1.49% 50 1.16% 30 0.95% 10 1.91% 8 3.04% 59 1.58%
26 41 0.86% 35 0.81% 34 1.08% 14 2.68% 7 2.66% 46 1.24%
27 224 4.71% 216 5.01% 196 6.22% 19 3.63% 9 3.42% 102 2.76%
28 383 8.06% 378 8.77% 378 12.00% 21 4.02% 8 3.04% 127 3.42%
29 373 7.85% 342 7.94% 313 9.93% 30 5.74% 12 4.56% 158 4.25%
30 257 5.41% 250 5.80% 225 7.14% 27 5.16% 17 6.46% 124 3.33%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 212 4.46% 6 201 4.67% 5 150 4.76% 6 180 4.85%
1 8 249 5.24% 7 227 5.27% 7 212 6.73% 6 166 4.46%
2 7 229 4.82% 7 219 5.08% 5 168 5.33% 6 194 5.22%
3 11 348 7.32% 10 323 7.50% 5 168 5.33% 9 279 7.50%
4 7 228 4.80% 7 216 5.01% 6 194 6.16% 4 133 3.59%
5 5 153 3.22% 4 131 3.04% 3 110 3.49% 4 119 3.21%
6 5 154 3.24% 3 106 2.46% 2 80 2.54% 4 113 3.03%
7 11 352 7.41% 11 334 7.75% 7 237 7.52% 9 255 6.87%
8 9 290 6.10% 8 266 6.17% 4 146 4.63% 8 246 6.64%
9 8 243 5.11% 6 193 4.48% 4 136 4.32% 6 191 5.15%
10 7 222 4.67% 6 191 4.43% 3 95 3.01% 6 181 4.86%
11 6 201 4.23% 6 186 4.32% 4 133 4.22% 6 185 4.97%
12 13 393 8.27% 11 347 8.05% 8 253 8.03% 11 334 8.98%
13 3 94 1.98% 2 86 2.00% 2 65 2.06% 2 74 1.98%
14 2 61 1.28% 1 53 1.23% 0 25 0.79% 2 53 1.43%
15 2 75 1.58% 2 68 1.58% 1 47 1.49% 2 62 1.68%
16 2 88 1.85% 2 75 1.74% 2 73 2.32% 2 52 1.41%
17 2 79 1.66% 2 72 1.67% 2 72 2.28% 2 62 1.68%
18 3 114 2.40% 3 105 2.44% 2 80 2.54% 3 81 2.19%
19 3 97 2.04% 3 91 2.11% 2 88 2.79% 2 73 1.95%
20 4 129 2.71% 3 110 2.55% 2 88 2.79% 3 103 2.77%
21 8 254 5.34% 7 237 5.50% 6 182 5.78% 8 234 6.29%
22 9 284 5.98% 9 273 6.34% 7 215 6.82% 7 216 5.82%
23 6 204 4.29% 6 198 4.60% 4 134 4.25% 4 128 3.45%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 1142 24.03% 1088 29.30% /default.asp
2 1099 23.12% 476 12.81% /Default.asp
3 422 8.88% 403 10.84% /setup/gui.first.css.asp
4 280 5.89% 290 7.80% /ws/libs/client.pages.default.js.asp
5 31 0.65% 35 0.94% /favicon.ico
6 24 0.50% 7 0.18% /setup/contact.asp
7 19 0.40% 19 0.52% /ws/chat/Default.asp
8 18 0.38% 5 0.14% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.save.asp
9 18 0.38% 8 0.22% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wssave.asp
10 18 0.38% 11 0.29% /ws/tinymce/jscripts/tiny_mce/tiny_mce_all.js
11 16 0.34% 10 0.28% /ws/libs/client.tinymce.init.js
12 12 0.25% 20 0.53% /ws/tinymce/jscripts/tiny_mce/plugins/contextmenu/css/contextmenu_mod.css
13 12 0.25% 17 0.45% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui_mod.css
14 11 0.23% 4 0.12% /ws/tinymce/jscripts/tiny_mce/plugins/noneditable/css/noneditable.css
15 11 0.23% 18 0.48% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.files.browse.asp
16 11 0.23% 6 0.16% /ws/tinymce/jscripts/tiny_mce/plugins/xhtmlxtras/css/xhtmlxtras.css
17 11 0.23% 15 0.41% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
18 9 0.19% 7 0.19% /ws/tinymce/jscripts/tiny_mce/plugins/media/css/content.css
19 8 0.17% 1 0.04% /webalizer/default.html
20 8 0.17% 7 0.19% /webalizer/usage_200806.html
21 8 0.17% 1 0.04% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.login.asp
22 7 0.15% 2 0.04% /download/10things2doinjogja.pdf
23 6 0.13% 3 0.07% /ws/tinymce/jscripts/tiny_mce/blank.htm
24 5 0.11% 5 0.14% /ws/tinymce/jscripts/tiny_mce/plugins/inlinepopups/css/inlinepopup.css
25 5 0.11% 7 0.20% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_popup.css
26 5 0.11% 2 0.06% /ws/tinymce/jscripts/tiny_mce/tiny_mce_popup.js
27 4 0.08% 4 0.11% /ws/tinymce/jscripts/tiny_mce/plugins/advimage/css/advimage.css
28 4 0.08% 3 0.08% /ws/tinymce/jscripts/tiny_mce/plugins/advimage/image.htm
29 4 0.08% 1 0.03% /ws/tinymce/jscripts/tiny_mce/plugins/advimage/jscripts/functions.js
30 4 0.08% 2 0.05% /ws/tinymce/jscripts/tiny_mce/utils/form_utils.js

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 1142 24.03% 1088 29.30% /default.asp
2 1099 23.12% 476 12.81% /Default.asp
3 422 8.88% 403 10.84% /setup/gui.first.css.asp
4 280 5.89% 290 7.80% /ws/libs/client.pages.default.js.asp
5 31 0.65% 35 0.94% /favicon.ico
6 12 0.25% 20 0.53% /ws/tinymce/jscripts/tiny_mce/plugins/contextmenu/css/contextmenu_mod.css
7 19 0.40% 19 0.52% /ws/chat/Default.asp
8 11 0.23% 18 0.48% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.files.browse.asp
9 12 0.25% 17 0.45% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui_mod.css
10 11 0.23% 15 0.41% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1142 24.03% 344 66.80% /default.asp
2 1099 23.12% 123 23.88% /Default.asp
3 280 5.89% 8 1.55% /ws/libs/client.pages.default.js.asp
4 8 0.17% 7 1.36% /webalizer/usage_200806.html
5 422 8.88% 4 0.78% /setup/gui.first.css.asp
6 8 0.17% 4 0.78% /webalizer/default.html
7 24 0.50% 3 0.58% /setup/contact.asp
8 3 0.06% 3 0.58% /webalizer/usage_200706.html
9 3 0.06% 3 0.58% /webalizer/usage_200710.html
10 3 0.06% 2 0.39% /webalizer/usage_200707.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1142 24.03% 330 64.08% /default.asp
2 1099 23.12% 73 14.17% /Default.asp
3 280 5.89% 52 10.10% /ws/libs/client.pages.default.js.asp
4 422 8.88% 21 4.08% /setup/gui.first.css.asp
5 8 0.17% 7 1.36% /webalizer/usage_200806.html
6 24 0.50% 4 0.78% /setup/contact.asp
7 8 0.17% 3 0.58% /webalizer/default.html
8 3 0.06% 3 0.58% /webalizer/usage_200706.html
9 3 0.06% 3 0.58% /webalizer/usage_200710.html
10 3 0.06% 2 0.39% /webalizer/usage_200707.html

Top 30 of 263 Total Sites
# Hits Files KBytes Visits Hostname
1 463 9.74% 463 10.75% 129 3.48% 10 1.91% 67-206-124-91.pool.ukrtel.net
2 234 4.92% 234 5.43% 65 1.76% 5 0.96% 51-204-124-91.pool.ukrtel.net
3 228 4.80% 228 5.29% 64 1.71% 6 1.15% 64-192-124-91.pool.ukrtel.net
4 224 4.71% 148 3.44% 164 4.41% 2 0.38% 32.subnet125-163-224.speedy.telkom.net.id
5 187 3.93% 185 4.29% 189 5.08% 1 0.19% 187.subnet125-163-227.speedy.telkom.net.id
6 173 3.64% 169 3.92% 162 4.35% 2 0.38% 133.subnet125-163-225.speedy.telkom.net.id
7 157 3.30% 127 2.95% 147 3.95% 16 3.06% 124.81.114.196
8 132 2.78% 129 2.99% 108 2.91% 1 0.19% 17.subnet125-163-227.speedy.telkom.net.id
9 96 2.02% 78 1.81% 104 2.79% 40 7.65% crawl-66-249-65-52.googlebot.com
10 81 1.70% 70 1.62% 76 2.04% 1 0.19% 173.subnet125-163-226.speedy.telkom.net.id
11 75 1.58% 75 1.74% 76 2.04% 1 0.19% 137.subnet125-160-178.speedy.telkom.net.id
12 75 1.58% 75 1.74% 54 1.46% 3 0.57% svservers.com
13 70 1.47% 52 1.21% 76 2.03% 34 6.50% crawl-66-249-65-75.googlebot.com
14 68 1.43% 50 1.16% 74 1.98% 36 6.88% crawl-66-249-65-177.googlebot.com
15 63 1.33% 63 1.46% 59 1.60% 2 0.38% 32.subnet125-163-248.speedy.telkom.net.id
16 59 1.24% 59 1.37% 64 1.71% 1 0.19% 147.72.234.149
17 57 1.20% 56 1.30% 54 1.45% 1 0.19% 148.subnet125-163-224.speedy.telkom.net.id
18 52 1.09% 32 0.74% 35 0.96% 2 0.38% 111.subnet125-163-226.speedy.telkom.net.id
19 51 1.07% 35 0.81% 36 0.98% 1 0.19% 219.94.51.218
20 48 1.01% 47 1.09% 47 1.26% 1 0.19% hst-209-197.medicom.bg
21 47 0.99% 43 1.00% 42 1.13% 1 0.19% mars.agu.org
22 46 0.97% 43 1.00% 46 1.24% 1 0.19% 203.146.251.62
23 45 0.95% 44 1.02% 36 0.96% 1 0.19% 208.subnet125-161-146.speedy.telkom.net.id
24 45 0.95% 39 0.91% 37 0.99% 1 0.19% 70.subnet125-163-133.speedy.telkom.net.id
25 45 0.95% 39 0.91% 35 0.95% 1 0.19% ppp-gbr-b.telkom.net.id
26 44 0.93% 41 0.95% 46 1.24% 1 0.19% 212.110.122.165
27 44 0.93% 41 0.95% 47 1.26% 1 0.19% ns1.logisoft.be
28 44 0.93% 41 0.95% 46 1.24% 1 0.19% web.lokenres.net
29 43 0.90% 43 1.00% 33 0.90% 1 0.19% 30.subnet125-163-121.speedy.telkom.net.id
30 42 0.88% 36 0.84% 34 0.93% 1 0.19% 98.subnet125-163-224.speedy.telkom.net.id

Top 10 of 263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187 3.93% 185 4.29% 189 5.08% 1 0.19% 187.subnet125-163-227.speedy.telkom.net.id
2 224 4.71% 148 3.44% 164 4.41% 2 0.38% 32.subnet125-163-224.speedy.telkom.net.id
3 173 3.64% 169 3.92% 162 4.35% 2 0.38% 133.subnet125-163-225.speedy.telkom.net.id
4 157 3.30% 127 2.95% 147 3.95% 16 3.06% 124.81.114.196
5 463 9.74% 463 10.75% 129 3.48% 10 1.91% 67-206-124-91.pool.ukrtel.net
6 132 2.78% 129 2.99% 108 2.91% 1 0.19% 17.subnet125-163-227.speedy.telkom.net.id
7 96 2.02% 78 1.81% 104 2.79% 40 7.65% crawl-66-249-65-52.googlebot.com
8 75 1.58% 75 1.74% 76 2.04% 1 0.19% 137.subnet125-160-178.speedy.telkom.net.id
9 81 1.70% 70 1.62% 76 2.04% 1 0.19% 173.subnet125-163-226.speedy.telkom.net.id
10 70 1.47% 52 1.21% 76 2.03% 34 6.50% crawl-66-249-65-75.googlebot.com

Top 26 of 53 Total Referrers
# Hits Referrer
1 113 2.38% http://rnlook.com/utilities.html
2 110 2.31% http://lastmall.com/popularlistings.html
3 110 2.31% http://rnproducts.com/newproducts.html
4 109 2.29% http://my-free-download.com/computing-and-internet.html
5 107 2.25% http://cbwatch.com/newproducts.html
6 106 2.23% http://internet-business-online.com/newlistings.html
7 105 2.21% http://ddpmall.com/Business_to_Business/Business_to_Business.html
8 104 2.19% http://affcore.com/
9 103 2.17% http://downloadable-products.com/money-and-employment.html
10 25 0.53% http://images.google.co.id/imgres
11 9 0.19% http://www.google.co.id/search
12 5 0.11% http://www.whois.sc/
13 4 0.08% http://www.google.com/search
14 3 0.06% http://images.google.lk/imgres
15 3 0.06% http://images.google.nl/imgres
16 3 0.06% http://search.yahoo.com/search
17 2 0.04% http://216.239.59.104/search
18 2 0.04% http://images.google.com/imgres
19 1 0.02% http://ayobangkitindonesiaku.wordpress.com/2007/11/29/kepemimpinan-transformasional-dan-visioner-2/
20 1 0.02% http://www.blogger.com/profile/10060575078534839772
21 1 0.02% http://www.google.co.uk/search
22 1 0.02% http://www.google.com.au/search
23 1 0.02% http://www.google.com.my/search
24 1 0.02% http://www.google.com.sg/search
25 1 0.02% http://www.stunnix.com/prod/aws/overviews.shtml
26 1 0.02% http://www.torrentz.com/08641805785758cad34bdf5842cebb3ed16eba73

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 45.45% panjalu
2 1 9.09% arca budha or patu-
3 1 9.09% arca jawa budha
4 1 9.09% buddhist vaicak at borobudur
5 1 9.09% komplek candi sewu
6 1 9.09% mt.merapi trekking tour
7 1 9.09% prasadha stupa

Top 15 of 144 Total User Agents
# Hits User Agent
1 1188 24.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2 335 7.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 266 5.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
4 253 5.32% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 194 4.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
6 170 3.58% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 117 2.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
8 108 2.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 69 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 63 1.33% Mozilla/5.0+(Windows;+U;+Windows+NT+5.2;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
11 55 1.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
12 49 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
13 48 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
14 46 0.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
15 46 0.97% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)

Usage by Country for June 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1977 41.59% 1747 40.55% 1653 44.50% Indonesia
2 1326 27.90% 1258 29.20% 682 18.37% Network
3 638 13.42% 578 13.42% 603 16.22% Unresolved/Unknown
4 482 10.14% 414 9.61% 465 12.52% US Commercial
5 62 1.30% 62 1.44% 55 1.47% Netherlands
6 48 1.01% 47 1.09% 47 1.26% Bulgaria
7 47 0.99% 43 1.00% 42 1.13% Non-Profit Organization
8 45 0.95% 42 0.97% 49 1.31% Belgium
9 41 0.86% 38 0.88% 40 1.07% Sweden
10 14 0.29% 14 0.32% 10 0.28% Russian Federation
11 10 0.21% 5 0.12% 12 0.33% Seychelles
12 7 0.15% 7 0.16% 6 0.15% Sri Lanka
13 6 0.13% 5 0.12% 7 0.18% France
14 6 0.13% 6 0.14% 6 0.17% Italy
15 6 0.13% 6 0.14% 7 0.20% Poland
16 6 0.13% 6 0.14% 3 0.09% Ukraine
17 5 0.11% 4 0.09% 3 0.09% Argentina
18 5 0.11% 5 0.12% 7 0.18% Australia
19 5 0.11% 4 0.09% 3 0.09% Germany
20 3 0.06% 3 0.07% 4 0.10% Pakistan
21 2 0.04% 2 0.05% 3 0.09% Austria
22 2 0.04% 2 0.05% 2 0.05% Denmark
23 2 0.04% 2 0.05% 0 0.00% Spain
24 2 0.04% 2 0.05% 3 0.07% Israel
25 1 0.02% 1 0.02% 0 0.00% China
26 1 0.02% 1 0.02% 0 0.00% India
27 1 0.02% 1 0.02% 0 0.00% Iran
28 1 0.02% 1 0.02% 1 0.01% Latvia
29 1 0.02% 1 0.02% 1 0.03% Malaysia
30 1 0.02% 1 0.02% 2 0.04% United Kingdom


Generated by Webalizer Version 2.01