Usage Statistics for panjalu.net

Summary Period: April 2008
Generated 01-May-2008 03:43 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 2055
Total Files 1589
Total Pages 1189
Total Visits 421
Total KBytes 1780
Total Unique Sites 252
Total Unique URLs 113
Total Unique Referrers 29
Total Unique User Agents 61
. Avg Max
Hits per Hour 2 117
Hits per Day 68 379
Files per Day 52 270
Pages per Day 39 149
Visits per Day 14 28
KBytes per Day 59 274
Hits by Response Code
Code 200 - OK 1589
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 302 - Found 14
Code 304 - Not Modified 257
Code 403 - Forbidden 4
Code 404 - Not Found 178
Code 500 - Internal Server Error 10

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 76 3.70% 48 3.02% 50 4.21% 28 6.65% 38 15.08% 94 5.28%
2 40 1.95% 32 2.01% 32 2.69% 15 3.56% 15 5.95% 55 3.10%
3 88 4.28% 83 5.22% 40 3.36% 15 3.56% 12 4.76% 71 3.98%
4 36 1.75% 28 1.76% 28 2.35% 16 3.80% 17 6.75% 28 1.57%
5 11 0.54% 7 0.44% 6 0.50% 5 1.19% 7 2.78% 16 0.91%
6 20 0.97% 15 0.94% 15 1.26% 8 1.90% 11 4.37% 21 1.16%
7 48 2.34% 42 2.64% 26 2.19% 16 3.80% 20 7.94% 48 2.70%
8 41 2.00% 32 2.01% 32 2.69% 19 4.51% 22 8.73% 50 2.83%
9 379 18.44% 270 16.99% 149 12.53% 24 5.70% 20 7.94% 274 15.36%
10 214 10.41% 163 10.26% 113 9.50% 19 4.51% 15 5.95% 160 8.99%
11 89 4.33% 68 4.28% 68 5.72% 17 4.04% 16 6.35% 72 4.03%
12 73 3.55% 65 4.09% 62 5.21% 8 1.90% 6 2.38% 62 3.47%
13 109 5.30% 47 2.96% 43 3.62% 18 4.28% 11 4.37% 60 3.37%
14 128 6.23% 96 6.04% 66 5.55% 23 5.46% 27 10.71% 105 5.88%
15 79 3.84% 67 4.22% 44 3.70% 22 5.23% 25 9.92% 82 4.60%
16 35 1.70% 27 1.70% 26 2.19% 18 4.28% 15 5.95% 29 1.61%
17 75 3.65% 70 4.41% 33 2.78% 11 2.61% 12 4.76% 66 3.73%
18 16 0.78% 10 0.63% 10 0.84% 10 2.38% 14 5.56% 22 1.24%
19 35 1.70% 25 1.57% 29 2.44% 12 2.85% 10 3.97% 33 1.86%
20 67 3.26% 58 3.65% 30 2.52% 14 3.33% 15 5.95% 60 3.39%
21 45 2.19% 31 1.95% 32 2.69% 11 2.61% 11 4.37% 36 2.01%
22 56 2.73% 49 3.08% 49 4.12% 27 6.41% 31 12.30% 57 3.22%
23 43 2.09% 41 2.58% 24 2.02% 9 2.14% 8 3.17% 38 2.14%
24 49 2.38% 48 3.02% 48 4.04% 7 1.66% 8 3.17% 51 2.88%
25 47 2.29% 42 2.64% 42 3.53% 11 2.61% 11 4.37% 51 2.84%
26 5 0.24% 4 0.25% 3 0.25% 3 0.71% 3 1.19% 4 0.22%
27 71 3.45% 56 3.52% 39 3.28% 11 2.61% 13 5.16% 61 3.42%
28 26 1.27% 18 1.13% 18 1.51% 7 1.66% 9 3.57% 23 1.31%
29 39 1.90% 36 2.27% 20 1.68% 10 2.38% 9 3.57% 36 2.04%
30 15 0.73% 11 0.69% 12 1.01% 8 1.90% 7 2.78% 15 0.84%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 4.28% 2 81 5.10% 1 45 3.78% 3 85 4.78%
1 1 48 2.34% 0 27 1.70% 0 28 2.35% 1 36 2.03%
2 2 65 3.16% 1 58 3.65% 1 57 4.79% 2 71 4.01%
3 2 87 4.23% 2 79 4.97% 1 39 3.28% 3 83 4.66%
4 3 93 4.53% 1 44 2.77% 1 43 3.62% 2 70 3.93%
5 2 74 3.60% 1 52 3.27% 1 32 2.69% 2 59 3.30%
6 3 97 4.72% 2 84 5.29% 1 45 3.78% 3 101 5.70%
7 3 111 5.40% 3 97 6.10% 1 47 3.95% 4 107 6.03%
8 4 147 7.15% 4 130 8.18% 2 75 6.31% 5 155 8.70%
9 8 259 12.60% 6 180 11.33% 2 65 5.47% 6 166 9.31%
10 4 140 6.81% 3 115 7.24% 2 78 6.56% 4 120 6.76%
11 1 32 1.56% 0 24 1.51% 0 24 2.02% 1 37 2.10%
12 0 28 1.36% 0 23 1.45% 0 23 1.93% 1 23 1.32%
13 1 33 1.61% 0 20 1.26% 0 24 2.02% 1 38 2.11%
14 1 33 1.61% 0 25 1.57% 0 25 2.10% 1 32 1.82%
15 2 76 3.70% 2 64 4.03% 1 49 4.12% 3 77 4.34%
16 1 59 2.87% 1 52 3.27% 1 53 4.46% 2 58 3.26%
17 1 34 1.65% 0 27 1.70% 0 28 2.35% 1 36 2.02%
18 1 43 2.09% 1 36 2.27% 1 36 3.03% 1 36 2.05%
19 1 37 1.80% 0 27 1.70% 0 27 2.27% 1 43 2.44%
20 10 320 15.57% 7 218 13.72% 7 216 18.17% 7 216 12.14%
21 2 65 3.16% 1 51 3.21% 1 55 4.63% 2 58 3.25%
22 1 31 1.51% 0 26 1.64% 0 25 2.10% 1 25 1.41%
23 1 55 2.68% 1 49 3.08% 1 50 4.21% 1 45 2.52%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 615 29.93% 558 31.35% /default.asp
2 191 9.29% 186 10.42% /setup/gui.first.css.asp
3 126 6.13% 130 7.32% /ws/libs/client.pages.default.js.asp
4 108 5.26% 78 4.35% /Default.asp
5 23 1.12% 23 1.31% /favicon.ico
6 17 0.83% 5 0.30% /setup/contact.asp
7 16 0.78% 17 0.93% /ws/chat/Default.asp
8 12 0.58% 2 0.13% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.login.asp
9 8 0.39% 2 0.13% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.save.asp
10 8 0.39% 1 0.08% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wssave.asp
11 8 0.39% 3 0.19% /ws/tinymce/jscripts/tiny_mce/tiny_mce_all.js
12 7 0.34% 1 0.06% /webalizer/default.html
13 7 0.34% 4 0.20% /ws/libs/client.tinymce.init.js
14 6 0.29% 7 0.37% /ws/tinymce/jscripts/tiny_mce/plugins/contextmenu/css/contextmenu_mod.css
15 6 0.29% 6 0.31% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui_mod.css
16 5 0.24% 3 0.17% /download/PilgrimPackage.pdf
17 5 0.24% 2 0.09% /webalizer/usage_200708.html
18 5 0.24% 3 0.18% /webalizer/usage_200804.html
19 5 0.24% 2 0.13% /ws/tinymce/jscripts/tiny_mce/plugins/media/css/content.css
20 5 0.24% 2 0.09% /ws/tinymce/jscripts/tiny_mce/plugins/noneditable/css/noneditable.css
21 5 0.24% 2 0.10% /ws/tinymce/jscripts/tiny_mce/plugins/xhtmlxtras/css/xhtmlxtras.css
22 5 0.24% 4 0.21% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
23 5 0.24% 4 0.23% /ws/tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm
24 4 0.19% 2 0.11% /ws/tinymce/jscripts/tiny_mce/plugins/inlinepopups/css/inlinepopup.css
25 4 0.19% 2 0.14% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_popup.css
26 4 0.19% 2 0.13% /ws/tinymce/jscripts/tiny_mce/themes/advanced/jscripts/source_editor.js
27 4 0.19% 1 0.07% /ws/tinymce/jscripts/tiny_mce/tiny_mce_popup.js
28 4 0.19% 1 0.07% /ws/tinymce/jscripts/tiny_mce/utils/form_utils.js
29 4 0.19% 1 0.04% /ws/tinymce/jscripts/tiny_mce/utils/mctabs.js
30 4 0.19% 2 0.10% /ws/tinymce/jscripts/tiny_mce/utils/validate.js

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 615 29.93% 558 31.35% /default.asp
2 191 9.29% 186 10.42% /setup/gui.first.css.asp
3 126 6.13% 130 7.32% /ws/libs/client.pages.default.js.asp
4 108 5.26% 78 4.35% /Default.asp
5 23 1.12% 23 1.31% /favicon.ico
6 16 0.78% 17 0.93% /ws/chat/Default.asp
7 6 0.29% 7 0.37% /ws/tinymce/jscripts/tiny_mce/plugins/contextmenu/css/contextmenu_mod.css
8 6 0.29% 6 0.31% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui_mod.css
9 17 0.83% 5 0.30% /setup/contact.asp
10 5 0.24% 4 0.23% /ws/tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 615 29.93% 301 71.67% /default.asp
2 108 5.26% 88 20.95% /Default.asp
3 17 0.83% 9 2.14% /setup/contact.asp
4 191 9.29% 4 0.95% /setup/gui.first.css.asp
5 5 0.24% 4 0.95% /webalizer/usage_200708.html
6 126 6.13% 4 0.95% /ws/libs/client.pages.default.js.asp
7 16 0.78% 3 0.71% /ws/chat/Default.asp
8 7 0.34% 1 0.24% /webalizer/default.html
9 1 0.05% 1 0.24% /webalizer/usage_200712.html
10 1 0.05% 1 0.24% /ws/chat/default.asp

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 615 29.93% 289 68.97% /default.asp
2 126 6.13% 60 14.32% /ws/libs/client.pages.default.js.asp
3 108 5.26% 32 7.64% /Default.asp
4 17 0.83% 11 2.63% /setup/contact.asp
5 191 9.29% 9 2.15% /setup/gui.first.css.asp
6 16 0.78% 5 1.19% /ws/chat/Default.asp
7 12 0.58% 3 0.72% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.login.asp
8 5 0.24% 2 0.48% /webalizer/usage_200804.html
9 2 0.10% 2 0.48% /ws/chat/admin.asp
10 7 0.34% 1 0.24% /webalizer/default.html

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 340 16.55% 228 14.35% 235 13.22% 38 9.03% 202.149.80.58
2 224 10.90% 178 11.20% 239 13.43% 72 17.10% crawl-66-249-65-44.googlebot.com
3 196 9.54% 105 6.61% 115 6.44% 3 0.71% 197.subnet125-163-225.speedy.telkom.net.id
4 74 3.60% 20 1.26% 28 1.57% 2 0.48% 140.subnet125-163-224.speedy.telkom.net.id
5 61 2.97% 61 3.84% 54 3.01% 1 0.24% 202-65-118-130.jogja.citra.net.id
6 59 2.87% 54 3.40% 43 2.41% 1 0.24% 230.subnet125-163-226.speedy.telkom.net.id
7 36 1.75% 36 2.27% 33 1.87% 1 0.24% 137.subnet125-160-178.speedy.telkom.net.id
8 30 1.46% 30 1.89% 20 1.14% 2 0.48% 42.subnet125-163-248.speedy.telkom.net.id
9 30 1.46% 30 1.89% 32 1.77% 1 0.24% static-ip-adsl-201.222.124.155.cotas.com.bo
10 24 1.17% 24 1.51% 24 1.35% 1 0.24% host136-223-dynamic.58-82-r.retail.telecomitalia.it
11 21 1.02% 21 1.32% 18 0.99% 1 0.24% 14.subnet125-163-226.speedy.telkom.net.id
12 21 1.02% 21 1.32% 18 1.02% 1 0.24% 140.subnet125-163-91.speedy.telkom.net.id
13 21 1.02% 21 1.32% 18 0.99% 1 0.24% 141.subnet125-163-225.speedy.telkom.net.id
14 21 1.02% 21 1.32% 19 1.06% 1 0.24% 202.149.80.150
15 21 1.02% 21 1.32% 18 0.99% 1 0.24% 4.subnet125-163-224.speedy.telkom.net.id
16 21 1.02% 21 1.32% 10 0.59% 10 2.38% 58.22.101.123
17 20 0.97% 20 1.26% 16 0.92% 1 0.24% 6.subnet125-163-224.speedy.telkom.net.id
18 20 0.97% 20 1.26% 17 0.95% 1 0.24% sj.us.ircache.net
19 19 0.92% 19 1.20% 18 1.00% 1 0.24% 124.195.116.81
20 18 0.88% 18 1.13% 17 0.94% 1 0.24% 12.subnet125-163-227.speedy.telkom.net.id
21 18 0.88% 18 1.13% 13 0.74% 1 0.24% 203.162.3.153
22 18 0.88% 18 1.13% 14 0.77% 1 0.24% 68.subnet125-162-164.speedy.telkom.net.id
23 18 0.88% 18 1.13% 13 0.72% 1 0.24% c-76-113-69-64.hsd1.nm.comcast.net
24 17 0.83% 16 1.01% 17 0.93% 1 0.24% 152.subnet125-162-1.speedy.telkom.net.id
25 17 0.83% 17 1.07% 13 0.72% 1 0.24% 86.subnet125-163-91.speedy.telkom.net.id
26 16 0.78% 16 1.01% 13 0.75% 1 0.24% softbank218138130009.bbtec.net
27 14 0.68% 11 0.69% 15 0.87% 1 0.24% 38.104.58.118
28 13 0.63% 10 0.63% 9 0.51% 1 0.24% 87.subnet125-163-227.speedy.telkom.net.id
29 12 0.58% 9 0.57% 8 0.47% 1 0.24% 125.163.226.0
30 12 0.58% 12 0.76% 9 0.51% 1 0.24% 195.subnet125-163-84.speedy.telkom.net.id

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 10.90% 178 11.20% 239 13.43% 72 17.10% crawl-66-249-65-44.googlebot.com
2 340 16.55% 228 14.35% 235 13.22% 38 9.03% 202.149.80.58
3 196 9.54% 105 6.61% 115 6.44% 3 0.71% 197.subnet125-163-225.speedy.telkom.net.id
4 61 2.97% 61 3.84% 54 3.01% 1 0.24% 202-65-118-130.jogja.citra.net.id
5 59 2.87% 54 3.40% 43 2.41% 1 0.24% 230.subnet125-163-226.speedy.telkom.net.id
6 36 1.75% 36 2.27% 33 1.87% 1 0.24% 137.subnet125-160-178.speedy.telkom.net.id
7 30 1.46% 30 1.89% 32 1.77% 1 0.24% static-ip-adsl-201.222.124.155.cotas.com.bo
8 74 3.60% 20 1.26% 28 1.57% 2 0.48% 140.subnet125-163-224.speedy.telkom.net.id
9 24 1.17% 24 1.51% 24 1.35% 1 0.24% host136-223-dynamic.58-82-r.retail.telecomitalia.it
10 12 0.58% 0 0.00% 21 1.19% 0 0.00% llf520089.crawl.yahoo.net

Top 7 of 29 Total Referrers
# Hits Referrer
1 11 0.54% http://www.google.co.id/search
2 4 0.19% http://www.whois.sc/
3 2 0.10% http://209.85.175.104/search
4 1 0.05% http://search.yahoo.co.jp/search
5 1 0.05% http://tehsusu.com/wp-admin/moderation.php
6 1 0.05% http://www.google.com/search
7 1 0.05% http://www.google.fr/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% jataka awadana

Top 15 of 61 Total User Agents
# Hits User Agent
1 501 24.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.5)+Gecko/20070713+Firefox/2.0.0.5
2 277 13.48% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 245 11.92% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
4 223 10.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 121 5.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 88 4.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
7 61 2.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9b1)+Gecko/2007110904+Firefox/3.0b1
8 54 2.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
9 39 1.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1)+Gecko/20061010+Firefox/2.0
10 39 1.90% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
11 26 1.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
12 25 1.22% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
13 21 1.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 20 0.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
15 19 0.92% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.12)+Gecko/20070508+Firefox/1.5.0.12

Usage by Country for April 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 686 33.38% 524 32.98% 478 26.85% Indonesia
2 579 28.18% 451 28.38% 436 24.46% Unresolved/Unknown
3 398 19.37% 272 17.12% 477 26.77% Network
4 271 13.19% 223 14.03% 281 15.76% US Commercial
5 30 1.46% 30 1.89% 32 1.77% Bolivia
6 29 1.41% 29 1.83% 27 1.50% Italy
7 11 0.54% 11 0.69% 11 0.64% France
8 10 0.49% 10 0.63% 11 0.61% Poland
9 6 0.29% 6 0.38% 4 0.21% Germany
10 6 0.29% 6 0.38% 6 0.31% Spain
11 6 0.29% 6 0.38% 6 0.34% Korea (South)
12 5 0.24% 5 0.31% 4 0.21% Brazil
13 5 0.24% 5 0.31% 2 0.09% Russian Federation
14 4 0.19% 2 0.13% 5 0.25% Seychelles
15 3 0.15% 3 0.19% 1 0.08% Taiwan
16 1 0.05% 1 0.06% 1 0.03% US Educational
17 1 0.05% 1 0.06% 1 0.03% Argentina
18 1 0.05% 1 0.06% 0 0.00% China
19 1 0.05% 1 0.06% 1 0.03% Greece
20 1 0.05% 1 0.06% 1 0.03% Portugal
21 1 0.05% 1 0.06% 1 0.03% Syria


Generated by Webalizer Version 2.01