Usage Statistics for panjalu.net

Summary Period: March 2008
Generated 01-Apr-2008 03:47 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 4058
Total Files 3601
Total Pages 2966
Total Visits 601
Total KBytes 3714
Total Unique Sites 303
Total Unique URLs 120
Total Unique Referrers 46
Total Unique User Agents 89
. Avg Max
Hits per Hour 5 261
Hits per Day 130 745
Files per Day 116 631
Pages per Day 95 546
Visits per Day 19 41
KBytes per Day 120 622
Hits by Response Code
Code 200 - OK 3601
Code 301 - Moved Permanently 2
Code 302 - Found 29
Code 304 - Not Modified 302
Code 403 - Forbidden 2
Code 404 - Not Found 121
Code 500 - Internal Server Error 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 24 0.59% 22 0.61% 22 0.74% 5 0.83% 4 1.32% 24 0.64%
2 62 1.53% 55 1.53% 43 1.45% 15 2.50% 11 3.63% 66 1.77%
3 328 8.08% 286 7.94% 291 9.81% 25 4.16% 16 5.28% 303 8.16%
4 43 1.06% 37 1.03% 40 1.35% 22 3.66% 18 5.94% 46 1.24%
5 94 2.32% 89 2.47% 73 2.46% 14 2.33% 5 1.65% 99 2.66%
6 134 3.30% 133 3.69% 112 3.78% 9 1.50% 4 1.32% 131 3.54%
7 262 6.46% 258 7.16% 210 7.08% 8 1.33% 8 2.64% 255 6.85%
8 28 0.69% 27 0.75% 15 0.51% 4 0.67% 4 1.32% 27 0.73%
9 93 2.29% 90 2.50% 79 2.66% 15 2.50% 11 3.63% 70 1.88%
10 534 13.16% 518 14.38% 382 12.88% 40 6.66% 35 11.55% 528 14.22%
11 69 1.70% 52 1.44% 52 1.75% 29 4.83% 22 7.26% 71 1.91%
12 745 18.36% 631 17.52% 546 18.41% 22 3.66% 14 4.62% 622 16.75%
13 51 1.26% 46 1.28% 45 1.52% 16 2.66% 13 4.29% 57 1.53%
14 215 5.30% 197 5.47% 153 5.16% 16 2.66% 12 3.96% 203 5.46%
15 411 10.13% 297 8.25% 231 7.79% 18 3.00% 16 5.28% 340 9.16%
16 168 4.14% 133 3.69% 101 3.41% 17 2.83% 13 4.29% 155 4.17%
17 49 1.21% 46 1.28% 34 1.15% 23 3.83% 23 7.59% 45 1.21%
18 42 1.03% 39 1.08% 39 1.31% 33 5.49% 34 11.22% 44 1.19%
19 63 1.55% 62 1.72% 21 0.71% 8 1.33% 8 2.64% 55 1.49%
20 4 0.10% 4 0.11% 4 0.13% 4 0.67% 4 1.32% 7 0.20%
21 27 0.67% 25 0.69% 25 0.84% 14 2.33% 15 4.95% 16 0.43%
22 18 0.44% 16 0.44% 16 0.54% 16 2.66% 17 5.61% 21 0.55%
23 37 0.91% 33 0.92% 34 1.15% 25 4.16% 26 8.58% 35 0.95%
24 51 1.26% 47 1.31% 47 1.58% 35 5.82% 31 10.23% 55 1.49%
25 58 1.43% 54 1.50% 54 1.82% 41 6.82% 41 13.53% 49 1.33%
26 132 3.25% 107 2.97% 70 2.36% 18 3.00% 16 5.28% 108 2.91%
27 61 1.50% 59 1.64% 45 1.52% 17 2.83% 16 5.28% 49 1.31%
28 63 1.55% 61 1.69% 49 1.65% 28 4.66% 25 8.25% 50 1.34%
29 16 0.39% 13 0.36% 13 0.44% 13 2.16% 13 4.29% 21 0.57%
30 49 1.21% 45 1.25% 33 1.11% 19 3.16% 19 6.27% 47 1.26%
31 127 3.13% 119 3.30% 87 2.93% 32 5.32% 34 11.22% 115 3.08%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 278 6.85% 8 250 6.94% 6 190 6.41% 9 268 7.22%
1 5 169 4.16% 5 165 4.58% 5 155 5.23% 5 162 4.37%
2 9 283 6.97% 8 275 7.64% 6 201 6.78% 9 274 7.37%
3 8 263 6.48% 5 164 4.55% 4 129 4.35% 6 200 5.40%
4 7 231 5.69% 6 211 5.86% 5 168 5.66% 7 220 5.93%
5 2 88 2.17% 2 84 2.33% 2 64 2.16% 3 90 2.41%
6 1 43 1.06% 1 41 1.14% 1 41 1.38% 1 45 1.20%
7 3 118 2.91% 3 110 3.05% 2 83 2.80% 4 122 3.30%
8 8 259 6.38% 8 251 6.97% 4 146 4.92% 8 250 6.73%
9 14 435 10.72% 12 392 10.89% 10 315 10.62% 13 388 10.44%
10 9 281 6.92% 7 222 6.16% 5 181 6.10% 7 208 5.60%
11 1 53 1.31% 1 36 1.00% 1 36 1.21% 1 40 1.08%
12 1 61 1.50% 1 58 1.61% 1 31 1.05% 2 60 1.60%
13 1 33 0.81% 0 30 0.83% 0 30 1.01% 1 26 0.70%
14 2 80 1.97% 2 75 2.08% 1 49 1.65% 2 74 2.00%
15 2 86 2.12% 2 80 2.22% 1 59 1.99% 2 74 1.99%
16 3 122 3.01% 3 116 3.22% 3 102 3.44% 3 106 2.87%
17 2 80 1.97% 2 72 2.00% 2 62 2.09% 3 87 2.34%
18 1 45 1.11% 1 41 1.14% 1 41 1.38% 1 35 0.93%
19 3 121 2.98% 3 104 2.89% 3 112 3.78% 4 121 3.25%
20 14 458 11.29% 13 413 11.47% 12 378 12.74% 14 426 11.48%
21 4 153 3.77% 4 125 3.47% 4 126 4.25% 4 119 3.20%
22 8 273 6.73% 8 252 7.00% 7 231 7.79% 8 262 7.05%
23 1 45 1.11% 1 34 0.94% 1 36 1.21% 2 57 1.54%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 1381 34.03% 1222 32.90% /default.asp
2 699 17.23% 681 18.34% /setup/gui.first.css.asp
3 542 13.36% 565 15.22% /ws/libs/client.pages.default.js.asp
4 167 4.12% 275 7.40% /Default.asp
5 37 0.91% 36 0.98% /favicon.ico
6 33 0.81% 33 0.88% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.files.browse.asp
7 26 0.64% 8 0.21% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.save.asp
8 26 0.64% 3 0.09% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wssave.asp
9 10 0.25% 5 0.14% /ws/libs/client.tinymce.init.js
10 10 0.25% 2 0.05% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.login.asp
11 10 0.25% 5 0.13% /ws/tinymce/jscripts/tiny_mce/tiny_mce_all.js
12 9 0.22% 10 0.26% /ws/chat/Default.asp
13 7 0.17% 7 0.18% /ws/tinymce/jscripts/tiny_mce/plugins/contextmenu/css/contextmenu_mod.css
14 7 0.17% 6 0.15% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui_mod.css
15 6 0.15% 3 0.09% /ws/tinymce/jscripts/tiny_mce/plugins/media/css/content.css
16 6 0.15% 2 0.05% /ws/tinymce/jscripts/tiny_mce/plugins/noneditable/css/noneditable.css
17 6 0.15% 2 0.06% /ws/tinymce/jscripts/tiny_mce/plugins/xhtmlxtras/css/xhtmlxtras.css
18 6 0.15% 5 0.14% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
19 4 0.10% 2 0.05% /ws/tinymce/jscripts/tiny_mce/plugins/inlinepopups/css/inlinepopup.css
20 4 0.10% 2 0.07% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_popup.css
21 4 0.10% 2 0.06% /ws/tinymce/jscripts/tiny_mce/themes/advanced/jscripts/source_editor.js
22 4 0.10% 2 0.06% /ws/tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm
23 4 0.10% 1 0.03% /ws/tinymce/jscripts/tiny_mce/tiny_mce_popup.js
24 4 0.10% 1 0.03% /ws/tinymce/jscripts/tiny_mce/utils/form_utils.js
25 4 0.10% 1 0.02% /ws/tinymce/jscripts/tiny_mce/utils/mctabs.js
26 4 0.10% 2 0.05% /ws/tinymce/jscripts/tiny_mce/utils/validate.js
27 3 0.07% 1 0.04% /ws/tinymce/jscripts/tiny_mce/blank.htm
28 3 0.07% 1 0.03% /ws/tinymce/jscripts/tiny_mce/plugins/advlink/css/advlink.css
29 3 0.07% 1 0.03% /ws/tinymce/jscripts/tiny_mce/plugins/advlink/jscripts/functions.js
30 3 0.07% 1 0.04% /ws/tinymce/jscripts/tiny_mce/plugins/advlink/link.htm

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 1381 34.03% 1222 32.90% /default.asp
2 699 17.23% 681 18.34% /setup/gui.first.css.asp
3 542 13.36% 565 15.22% /ws/libs/client.pages.default.js.asp
4 167 4.12% 275 7.40% /Default.asp
5 37 0.91% 36 0.98% /favicon.ico
6 33 0.81% 33 0.88% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.files.browse.asp
7 9 0.22% 10 0.26% /ws/chat/Default.asp
8 26 0.64% 8 0.21% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wsmanager.save.asp
9 7 0.17% 7 0.18% /ws/tinymce/jscripts/tiny_mce/plugins/contextmenu/css/contextmenu_mod.css
10 7 0.17% 6 0.15% /ws/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui_mod.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1381 34.03% 493 83.00% /default.asp
2 167 4.12% 84 14.14% /Default.asp
3 542 13.36% 8 1.35% /ws/libs/client.pages.default.js.asp
4 9 0.22% 6 1.01% /ws/chat/Default.asp
5 699 17.23% 1 0.17% /setup/gui.first.css.asp
6 2 0.05% 1 0.17% /ws/chat/admin.asp
7 26 0.64% 1 0.17% /ws/tinymce/jscripts/tiny_mce/plugins/webspectra/wssave.asp

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1381 34.03% 488 82.29% /default.asp
2 542 13.36% 66 11.13% /ws/libs/client.pages.default.js.asp
3 167 4.12% 19 3.20% /Default.asp
4 699 17.23% 12 2.02% /setup/gui.first.css.asp
5 9 0.22% 6 1.01% /ws/chat/Default.asp
6 2 0.05% 1 0.17% /ws/chat/admin.asp
7 3 0.07% 1 0.17% /ws/tinymce/jscripts/tiny_mce/blank.htm

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 532 13.11% 449 12.47% 483 13.01% 38 6.32% 124.81.114.196
2 483 11.90% 384 10.66% 373 10.06% 2 0.33% 128.subnet125-163-227.speedy.telkom.net.id
3 387 9.54% 357 9.91% 370 9.96% 5 0.83% proxy-01.routelink.net.id
4 327 8.06% 218 6.05% 260 7.00% 1 0.17% 117.103.171.2
5 227 5.59% 203 5.64% 231 6.22% 59 9.82% crawl-66-249-72-68.googlebot.com
6 203 5.00% 187 5.19% 190 5.11% 2 0.33% 202.133.83.166
7 144 3.55% 144 4.00% 139 3.75% 1 0.17% 50.subnet125-163-255.speedy.telkom.net.id
8 140 3.45% 129 3.58% 145 3.91% 30 4.99% crawl-66-249-65-105.googlebot.com
9 123 3.03% 123 3.42% 123 3.30% 1 0.17% 13.subnet125-163-248.speedy.telkom.net.id
10 105 2.59% 105 2.92% 108 2.91% 2 0.33% 117-20-54-2.jogja.citra.net.id
11 80 1.97% 80 2.22% 82 2.20% 1 0.17% 117.103.169.114
12 52 1.28% 44 1.22% 57 1.53% 4 0.67% geosign-gw-ge0-192.atrianetworks.net
13 43 1.06% 43 1.19% 34 0.92% 1 0.17% gate2.ks.se
14 35 0.86% 31 0.86% 33 0.89% 1 0.17% 64.subnet125-163-225.speedy.telkom.net.id
15 34 0.84% 33 0.92% 31 0.83% 1 0.17% ti121210a080-7296.bb.online.no
16 33 0.81% 33 0.92% 25 0.67% 2 0.33% h89220241150.dsl.mijnabel.nl
17 32 0.79% 32 0.89% 32 0.87% 1 0.17% 117.103.170.93
18 32 0.79% 32 0.89% 27 0.73% 2 0.33% 203.190.247.2
19 31 0.76% 31 0.86% 30 0.82% 1 0.17% 191.subnet125-164-0.speedy.telkom.net.id
20 31 0.76% 31 0.86% 33 0.90% 1 0.17% 69-84-207-35.biz.arrival.net
21 29 0.71% 29 0.81% 26 0.69% 1 0.17% 116.12.40.202
22 29 0.71% 29 0.81% 25 0.69% 1 0.17% 133.subnet125-163-83.speedy.telkom.net.id
23 29 0.71% 29 0.81% 27 0.73% 2 0.33% 166.subnet222-124-121.speedy.telkom.net.id
24 27 0.67% 0 0.00% 48 1.29% 0 0.00% lj513524.crawl.yahoo.net
25 22 0.54% 22 0.61% 20 0.55% 1 0.17% host-202-169-227-147.jogjamedianet.com
26 19 0.47% 19 0.53% 15 0.40% 1 0.17% 161.subnet125-163-76.speedy.telkom.net.id
27 18 0.44% 18 0.50% 17 0.45% 1 0.17% 32.subnet125-163-248.speedy.telkom.net.id
28 18 0.44% 18 0.50% 15 0.39% 1 0.17% cpe-124-187-2-15.qld.bigpond.net.au
29 18 0.44% 18 0.50% 15 0.42% 1 0.17% ool-182dfc70.dyn.optonline.net
30 17 0.42% 17 0.47% 16 0.42% 1 0.17% 26.subnet125-161-0.speedy.telkom.net.id

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 532 13.11% 449 12.47% 483 13.01% 38 6.32% 124.81.114.196
2 483 11.90% 384 10.66% 373 10.06% 2 0.33% 128.subnet125-163-227.speedy.telkom.net.id
3 387 9.54% 357 9.91% 370 9.96% 5 0.83% proxy-01.routelink.net.id
4 327 8.06% 218 6.05% 260 7.00% 1 0.17% 117.103.171.2
5 227 5.59% 203 5.64% 231 6.22% 59 9.82% crawl-66-249-72-68.googlebot.com
6 203 5.00% 187 5.19% 190 5.11% 2 0.33% 202.133.83.166
7 140 3.45% 129 3.58% 145 3.91% 30 4.99% crawl-66-249-65-105.googlebot.com
8 144 3.55% 144 4.00% 139 3.75% 1 0.17% 50.subnet125-163-255.speedy.telkom.net.id
9 123 3.03% 123 3.42% 123 3.30% 1 0.17% 13.subnet125-163-248.speedy.telkom.net.id
10 105 2.59% 105 2.92% 108 2.91% 2 0.33% 117-20-54-2.jogja.citra.net.id

Top 11 of 46 Total Referrers
# Hits Referrer
1 13 0.32% http://209.85.135.104/translate_c
2 8 0.20% http://www.google.com/search
3 6 0.15% http://www.google.co.id/search
4 5 0.12% http://www.whois.sc/
5 2 0.05% http://www.google.nl/search
6 1 0.02% http://id.search.yahoo.com/search
7 1 0.02% http://translate.google.com/translate
8 1 0.02% http://www.google.com.au/search
9 1 0.02% http://www.google.no/search
10 1 0.02% http://www.google.se/search
11 1 0.02% http://xanga.com/alternative_uses_for_viagra

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% boko trekking
2 2 18.18% panjalu
3 1 9.09% borobudur
4 1 9.09% bumi segoro java
5 1 9.09% djojoboyo
6 1 9.09% jataka awadana
7 1 9.09% museum dirgantara mandala
8 1 9.09% ngantang
9 1 9.09% panjalu travel

Top 15 of 89 Total User Agents
# Hits User Agent
1 668 16.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2 457 11.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
3 362 8.92% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
4 354 8.72% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 203 5.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
6 198 4.88% Mediapartners-Google
7 197 4.85% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
8 176 4.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 149 3.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 126 3.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
11 126 3.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
12 110 2.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1)+Gecko/20061010+Firefox/2.0
13 61 1.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
14 51 1.26% Opera/9.10+(Windows+NT+5.1;+U;+en)
15 49 1.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4

Usage by Country for March 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1498 36.91% 1364 37.88% 1336 35.98% Indonesia
2 1416 34.89% 1202 33.38% 1259 33.90% Unresolved/Unknown
3 481 11.85% 414 11.50% 514 13.85% Network
4 465 11.46% 428 11.89% 443 11.92% US Commercial
5 43 1.06% 43 1.19% 34 0.92% Sweden
6 34 0.84% 33 0.92% 31 0.83% Norway
7 33 0.81% 33 0.92% 25 0.67% Netherlands
8 18 0.44% 18 0.50% 15 0.39% Australia
9 15 0.37% 15 0.42% 12 0.32% Malaysia
10 11 0.27% 11 0.31% 5 0.13% Italy
11 11 0.27% 11 0.31% 5 0.13% Russian Federation
12 8 0.20% 4 0.11% 14 0.38% Seychelles
13 7 0.17% 7 0.19% 5 0.14% Poland
14 6 0.15% 6 0.17% 3 0.08% Austria
15 5 0.12% 5 0.14% 2 0.05% Spain
16 3 0.07% 3 0.08% 3 0.09% Moldova
17 2 0.05% 2 0.06% 4 0.10% Brazil
18 1 0.02% 1 0.03% 2 0.05% Morocco
19 1 0.02% 1 0.03% 2 0.05% United Kingdom


Generated by Webalizer Version 2.01